ʻO OPGW ʻOi aku ka ikaika pālua ʻelua hoʻopaʻa ʻana i ʻelua ala make ʻo ka hoʻopaʻa ʻana i ka fiber optic pono no OPGW
Hoʻohana a me nā ʻano
Hoʻolālā kūikawā ʻia ʻo OPGW Extra-Strength Double Helical Tension Set no ka hoʻokomo ʻana i ke kaula ma ka laulā nui, hāʻule kiʻekiʻe a me ke kihi nui ma luna o ka laina poʻo, kahi i ʻoi aku ka nui o ke kaula RTS ma mua o 160KN.
Ua haku ʻia ʻekolu mau papa hana, me nā koʻokoʻo hoʻoikaika i loko, nā koʻokoʻo hoʻoikaika kino a me ka papa o waho Dead-ends. Hoʻomaikaʻi kēia ʻano i ka ikaika tensile o Helical Tension set, me ka ʻole o ka palena e like me ka laina huli-angle.A piha piha o OPGW Extra- ʻO ka Strength Double Helical Tension Set e pili ana i nā koʻokoʻo helical, nā mea pili a me nā Grounding Clamps etc.
Huahana Huahana
ʻAno | Loaʻa ka Dia o ka Uea (mm) | RTS o Uea(KN) | |
Min.(mm) | Max.(mm) | ||
ONS-170/1530 | 14.1 | 15.3 | 170 |
ONS-170/1660 | 15.4 | 16.6 | 170 |
ONS-170/1790 | 16.7 | 17.9 | 170 |
ONS-210/1660 | 15.4 | 16.6 | 210 |
ONS-210/1790 | 16.7 | 17.9 | 210 |
ONS-210/1920 | 18.0 | 19.2 | 210 |
ONS-250/1790 | 16.7 | 17.9 | 250 |
ONS-250/1920 | 18.0 | 19.2 | 250 |
ONS-250/2050 | 19.3 | 20.5 | 250 |
ONS-320/1920 | 18.0 | 19.2 | 320 |
ONS-320/2050 | 19.3 | 20.5 | 320 |
ONS-400/2050 | 19.3 | 20.5 | 400 |
ONS-400/2180 | 20.6 | 21.8 | 400 |
Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku
Packaging: paʻa kanaka preformed e like me nā pahu pahu pahu, nā hihia lāʻau (e like me nā koi o ka mea kūʻai aku)
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Kūlana o ka uku: Na T/T