Paʻa Paʻa ʻole/Pole Fasten Clamp
Hoʻohana a me nā ʻano
Hoʻohana ʻia ʻo Immobility Clamp no ka hoʻopaʻa ʻana a i ʻole ka hoʻopili ʻana i nā lako lako ʻē aʻe ma luna o ka hale kiaʻi / pole. Ua māhele ʻia ʻo Immobility Clamp no ka hale kiaʻi a me Immobility Clamp no Pole.
Hoʻohana ʻia ʻo Tension Clamp no ka hale kiaʻi kihi a i ʻole ka hale kiaʻi terminal no ka hāʻawi ʻana i kahi wahi hoʻomaha no ke kaula ADSS. Hoʻohana ʻia ʻo Straight Clamp ma ka hale kiaʻi tangent ʻoiai e hoʻohana ʻia ka hoop e hoʻoponopono i ka Helical Dead-end a me Helical Suspension Set ma ka pou e hāʻawi i kahi kiko hoʻomaha ma ke kelepona ADSS.
Huahana Huahana
Hōʻike o Clamp no ka hale kiaʻi
inoa | Hoʻohālike | Ana o ke ku nui no ka wahi hooponopono uwea | Mea waiwai | Haawe Poino (KN) |
Paʻi Pololei | TGZ 080 070 | ≤80mm | ʻO ke kila kila | 70 |
TGZ 100 070 | 81-100mm | 70 | ||
TGZ 125 070 | 101-125mm | 70 | ||
TGZ 145 070 | 126-145mm | 70 | ||
TGZ 165 070 | 146-165mm | 70 | ||
TGZ 200 070 | 166-200mm | 70 | ||
Hoʻopaʻa hoʻopaʻapaʻa | TGJ 080 070 | ≤80mm | 100 | |
TGJ 100 070 | 81-100mm | 100 | ||
TGJ 125 070 | 101-125mm | 100 | ||
TGJ 145 070 | 126-145mm | 100 | ||
TGJ 165 070 | 146-165mm | 100 | ||
TGJ 200 070 | 166-200mm | 100 |
Hōʻike o ka Hoop for Pole
inoa | Hoʻohālike | Laulā kūpono (mm) | Mea waiwai | Haʻawe haʻahaʻa (KN) |
Hoop | TGX 125 070 | 101~125 | ʻO ke kila kila | 70 |
TGX 150 070 | 126~150 | |||
TGX 175 070 | 151~175 | |||
TGX 200 070 | 176~200 | |||
TGX 225 070 | 201~225 | |||
TGX 250 070 | 226~250 | |||
TGX 275 070 | 251~275 | |||
TGX 300 070 | 276~300 | |||
TGX 325 070 | 301~325 | |||
TGX 350 070 | 326~350 | |||
TGX 375 070 | 351~375 | |||
TGX 400 070 | 376~400 | |||
TGX 425 070 | 401~425 | |||
TGX 450 070 | 426~450 | |||
TGX 475 070 | 451~475 | |||
TGX 500 070 | 476~500 | |||
TGX 525 070 | 501~525 | |||
TGX 550 070 | 526~550 | |||
TGX 575 070 | 551~575 | |||
TGX 600 070 | 576~600 | |||
TGX 625 070 | 601~625 | |||
TGX 650 070 | 626~650 | |||
TGX 675 070 | 651~675 | |||
TGX 700 070 | 676~700 | |||
TGX 800 070 | 701~800 | |||
TGX 900 070 | 801~900 | |||
TGX 1000 070 | 901~1000 |
Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku
Packaging: ʻeke, Carton, Pallet, pahu lāʻau a i ʻole e like me kāu koi a i ʻole ka hoʻopili ʻana i ke kai kūpono.
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Kūlana o ka uku: Na T/T