ʻO ka hoʻonohonoho hoʻopaʻapaʻa o ka OPGW/ADSS hoʻonohonoho kelepona, Helical Tension Set no ADSS a i ʻole OPGW
Hoʻohana a me nā ʻano
Hoʻohana nui ʻia ʻo OPGW Helical Tension Set no ka hoʻokomo ʻana i ke kaula me ka liʻiliʻi o 160KN RTS ma luna o ka hale kiaʻi / pole, ke kihi kihi / pole, a me ka hale kiaʻi / pole. kila Make-end, Structural Reinforcing Rods, Kākoʻo pono a me Grounding wire Clamps etc.
Huahana Huahana
ʻAno | Loaʻa Dia.o Uea(mm) | Haʻawe haʻahaʻa (KN) | |
Min.(mm) | Max.(mm) | ||
ONY-0780 | 7.2 | 7.8 | 70 |
ONY-0880 | 7.9 | 8.8 | 70 |
ONY-1010 | 8.9 | 10.1 | 70 |
ONY-1140 | 10.2 | 11.4 | 80 |
ONY-1280 | 11.5 | 12.8 | 90 |
ONY-1410 | 12.9 | 14.1 | 100 |
ONY-1550 | 14.2 | 15.5 | 110 |
ONY-1730 | 15.6 | 17.3 | 120 |
ONY-1920 | 17.4 | 19.2 | 160 |
ONY-2110 | 19.3 | 21.1 | 160 |
Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku
Packaging: paʻa kanaka preformed e like me nā pahu pahu pahu, nā hihia lāʻau (e like me nā koi o ka mea kūʻai aku)
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Kūlana o ka uku: Na T/T