Guangdong Henvcon Electric Power Technology CO., LTD.

'Ōlelo no ka 600m Span Sadss Cable Preformed Dead End Tension Clamp

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

E noʻonoʻo a hoʻomaʻamaʻa mākou e pili ana i ka loli o ke kūlana, a ulu.Manaʻo mākou i ka loaʻa ʻana o ka noʻonoʻo a me ke kino ʻoi aku ka maikaʻi o ke ola no Quots no 600m Span Sadss Cable Preformed Dead End Tension Clamp, Ua ʻoi aku ka nui o kā mākou ʻike ma mua o 20 mau makahiki me kēia ʻoihana, a ʻike maikaʻi ʻia kā mākou waiwai.Hiki iā mākou ke hāʻawi maʻalahi iā ʻoe i nā hoʻonā loea e hoʻokō i nā pono o kāu huahana.ʻO nā pilikia, e hōʻike mai iā mākou!
E noʻonoʻo a hoʻomaʻamaʻa mākou e pili ana i ka loli o ke kūlana, a ulu.Manaʻo mākou i ka loaʻa ʻana o ka noʻonoʻo a me ke kino ʻoi aku ka maikaʻi me ke ola noPākuʻi Kūʻē Kina a Hoʻonohonoho ʻia ʻo Tension, E hoʻolako mākou i nā huahana ʻoi aku ka maikaʻi me nā hoʻolālā like ʻole a me nā lawelawe ʻoihana.I ka manawa like, e hoʻokipa i nā kauoha OEM, ODM, kono i nā hoaaloha ma ka home a me nā ʻāina ʻē e hui pū i ka hoʻomohala maʻamau a loaʻa ka lanakila-lanakila, ka hoʻopono pono, a hoʻonui i nā manawa ʻoihana!Inā he nīnau a makemake ʻoe i ʻike hou aʻe e ʻoluʻolu e kelepona mai iā mākou.Ke kali nei mākou i ka loaʻa koke ʻana o kāu mau nīnau.

Hoʻohana a me nā ʻano

ʻO Medium / Long Span ADSS Tension Set ka mea i hoʻokumu ʻia me nā mea make-end a me nā koʻokoʻo hoʻoikaika kino, ʻo nā mea he kila alumini a i ʻole ke kaula hao galvanized, hoʻohana nui ʻia no ka hoʻokomo ʻana o ADSS ma waena o ka strain tower / pole, ke kihi kihi / pole a me ka pahu. hale kiaʻi / kia ʻoi aku ka lōʻihi o ka lōʻihi ma mua o 200M me ka RTS o ke kaula i ʻoi aku ka nui ma mua o 15KN, Hoʻohana ʻia ʻo Medium Span ADSS Tension set no ka lōʻihi o ka hoʻonohonoho ʻana ma waena o 200-400M, Long Span ADSS Tension set i hoʻohana ʻia no ka lōʻihi o ka lōʻihi o ka lōʻihi ma mua o 400M .

Huahana Huahana

Hoʻohālike Loaʻa Dia.o Uea (mm) Loaʻa ʻia (m) Ka lōʻihi o nā lāʻau i waho (mm) Ka lōʻihi o nā lāʻau hoʻoikaika kino
ANY 0950 020 8.6-9.5 200/300 800 1100
KEKAHI 1050 020 9.6-10.5 200/300 800 1100
KEKAHI 1160 020 10.6-11.6 200/300 800 1100
HE 1280 020 11.7-12.8 200/300 900 1200
KEKAHI 1410 020 12.9-14.1 200/300 900 1200
KEKAHI 1560 020 14.2-15.6 200/300 900 1200
ANY 0950 030 8.6-9.5 300/400 1100 1400
KEKAHI 1050 030 9.6-10.5 300/400 1100 1400
KEKAHI 1160 030 10.6-11.6 300/400 1100 1400
HE 1280 030 11.7-12.8 300/400 1100 1400
KEKAHI 1410 030 12.9-14.1 300/400 1100 1400
KEKAHI 1560 030 14.2-15.6 300/400 1100 1400
HE 1280 040 11.7-12.8 400/500 1260 1800
KEKAHI 1410 040 12.9-14.1 400/500 1260 1800
KEKAHI 1560 040 14.2-15.6 400/500 1260 1800
KEKAHI 1650 040 15.7-16.5 400/500 1260 1800
HE 1370 050 13.0-13.7 500/600/700 1400 2000
KEKAHI 1460 050 13.8-14.6 500/600/700 1400 2000
KEKAHI 1550 050 14.7-15.5 500/600/700 1400 2000
KEKAHI 1650 050 15.6-16.5 500/600/700 1400 2000
HE 1370 050 13.0-13.7 500/600/700 1400 2000
KEKAHI 1460 050 13.8-14.6 500/600/700 1400 2000
KEKAHI 1550 050 14.7-15.5 500/600/700 1400 2000
KEKAHI 1650 050 15.6-16.5 500/600/700 1400 2000
HE 1370 060 13.0-13.7 600/700/800 1560 2200
KEKAHI 1460 060 13.8-14.6 600/700/800 1560 2200
KEKAHI 1550 060 14.7-15.5 600/700/800 1560 2200
KEKAHI 1650 060 15.6-16.5 600/700/800 1560 2200
KEKAHI 1460 070 13.8-14.6 700/800/900 1600 2400
KEKAHI 1550 070 14.7-15.5 700/800/900 1600 2400
KEKAHI 1650 070 15.6-16.5 700/800/900 1600 2400
KEKAHI 1750 070 16.6-17.5 700/800/900 1600 2400
HE 1870 070 17.6-18.7 700/800/900 1600 2400
KEKAHI 1550 080 14.7-15.5 800/900/1000 2000 3000
KEKAHI 1650 080 15.6-16.5 800/900/1000 2000 3000
HE 1750 080 16.6-17.5 800/900/1000 2000 3000
HE 1870 080 17.6-18.7 800/900/1000 2000 3000

Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku

Packaging: paʻa kanaka preformed e like me nā pahu pahu pahu, nā hihia lāʻau (e like me nā koi o ka mea kūʻai aku)
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Nā Kūlana o ka uku: Na T/TWE noʻonoʻo a hoʻomaʻamaʻa e pili ana i ka loli o ke kūlana, a ulu.Manaʻo mākou i ka loaʻa ʻana o ka noʻonoʻo a me ke kino ʻoi aku ka maikaʻi o ke ola no Quots no 600m Span Sadss Cable Preformed Dead End Tension Clamp, Ua ʻoi aku ka nui o kā mākou ʻike ma mua o 20 mau makahiki me kēia ʻoihana, a ʻike maikaʻi ʻia kā mākou waiwai.Hiki iā mākou ke hāʻawi maʻalahi iā ʻoe i nā hoʻonā loea e hoʻokō i nā pono o kāu huahana.ʻO nā pilikia, e hōʻike mai iā mākou!
Quotes noPākuʻi Kūʻē Kina a Hoʻonohonoho ʻia ʻo Tension, E hoʻolako mākou i nā huahana ʻoi aku ka maikaʻi me nā hoʻolālā like ʻole a me nā lawelawe ʻoihana.I ka manawa like, e hoʻokipa i nā kauoha OEM, ODM, kono i nā hoaaloha ma ka home a me nā ʻāina ʻē e hui pū i ka hoʻomohala maʻamau a loaʻa ka lanakila-lanakila, ka hoʻopono pono, a hoʻonui i nā manawa ʻoihana!Inā he nīnau a makemake ʻoe i ʻike hou aʻe e ʻoluʻolu e kelepona mai iā mākou.Ke kali nei mākou i ka loaʻa koke ʻana o kāu mau nīnau.


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


  • Mua:
  • Aʻe:

  • Nā Huahana Pili