Hoʻonohonoho hoʻomaha hoʻokahi no ADSS
Hoʻohana a me nā ʻano
Inā ʻae ʻia ʻo Suspension Set no ADSS e hoʻolālā ana i nā ʻāpana helical rods, maʻamau e hoʻohana ʻia no 300M-400M span long ADSS hoʻonohonoho.
ʻO ka hoʻonohonoho hoʻokuʻu ʻia no ADSS i haku ʻia e nā koʻokoʻo helical alloy aluminika, ka hale alumini a me nā mea pili ʻē aʻe.
Huahana Huahana
ʻAno | Loaʻa ka Dia o ka Uea (mm) | Loaʻa ʻia (M) | ||
Min.(mm) | Max.(mm) | |||
AXYD-1010 300 | 9.0 | 10.1 | 200/300 | |
AXYD-1110 300 | 10.2 | 11.1 | 200/300 | |
AXYD-1210 300 | 11.2 | 12.1 | 200/300 | |
AXYD-1310 300 | 12.2 | 13.1 | 200/300 | |
AXYD-1410 300 | 13.2 | 14.1 | 200/300 | |
AXYD-1510 300 | 14.2 | 15.1 | 200/300 | |
AXYD-1610 300 | 15.2 | 16.1 | 200/300 | |
AXYD-1010 400 | 9.0 | 10.1 | 300/400 | |
AXYD-1110 400 | 10.2 | 11.1 | 300/400 | |
AXYD-1210 400 | 11.2 | 12.1 | 300/400 | |
AXYD-1310 400 | 12.2 | 13.1 | 300/400 | |
AXYD-1410 400 | 13.2 | 14.1 | 300/400 | |
AXYD-1510 400 | 14.2 | 15.1 | 300/400 | |
AXYD-1610 400 | 15.2 | 16.1 | 300/400 |
Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku
Packaging: paʻa kanaka preformed e like me nā pahu pahu pahu, nā hihia lāʻau (e like me nā koi o ka mea kūʻai aku)
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Kūlana o ka uku: Na T/T