Hoʻopili Hoʻokahi / Pālua ʻelua no ka OPGW/ADSS Optic Fiber Cable E noi no ka hale kiaʻi a i ʻole Pole
Hoʻohana a me nā ʻano
Hoʻohana nui ʻia ka Helical Suspension Set no ke kau ʻana a me ke kākoʻo ʻana i ke kaula fiber optical ma ka pou pololei a me ka hale kiaʻi, e hoʻouna i ka ukana axial a hoʻohuli i ke kaomi axial e hāʻawi ai i ka pale maikaʻi no ke kelepona optical, e pale aku i nā pilikia e like me ka liʻiliʻi liʻiliʻi liʻiliʻi a i ʻole ke kaumaha. ʻoi aku ka ikaika o ka Suspension Set ma mua o 15% -20% i helu ʻia ka ikaika tensile o ke kaula, ʻo ia ke kūpaʻa luhi a hiki ke lawelawe ma ke ʻano he haʻahaʻa haʻahaʻa.
Huahana Huahana
ʻAno | Loaʻa Dia.o Uea(mm) | Ka lōʻihi o nā lāʻau hoʻoikaika kino (mm) | Ka lōʻihi o nā koʻokoʻo waho (mm) | |
Min.(mm) | Max.(mm) | |||
OXY-0800 | 7.4 | 8 | 1650 | 1100 |
OXY-0870 | 8.1 | 8.7 | 1650 | 1100 |
OXY-0940 | 8.8 | 9.4 | 1690 | 1140 |
OXY-1010 | 9.5 | 10.1 | 1690 | 1140 |
OXY-1080 | 10.2 | 10.8 | 1720 | 1180 |
OXY-1150 | 10.9 | 11.5 | 1720 | 1180 |
OXY-1220 | 11.6 | 12.2 | 1840 | 1240 |
OXY-1290 | 12.3 | 12.9 | 1840 | 1240 |
OXY-1360 | 13 | 13.6 | 1960 | 1320 |
OXY-1430 | 13.7 | 14.3 | 1960 | 1320 |
OXY-1500 | 14.4 | 15 | 2000 | 1440 |
OXY-1570 | 15.1 | 15.7 | 2000 | 1440 |
OXY-1640 | 15.8 | 16.4 | 2180 | 1620 |
OXY-1710 | 16.5 | 17.1 | 2180 | 1620 |
OXY-1780 | 17.2 | 17.8 | 2280 | 1660 |
OXY-1850 | 17.9 | 18.5 | 2280 | 1660 |
OXY-1920 | 18.6 | 19.2 | 2380 | 1700 |
OXY-1990 | 19.3 | 19.9 | 2380 | 1700 |
Hoʻopaʻa / hoʻouna / ʻōlelo o ka uku
Packaging: paʻa kanaka preformed e like me nā pahu pahu pahu, nā hihia lāʻau (e like me nā koi o ka mea kūʻai aku)
Hoʻouna: maʻamau, e lawe ʻia ma kahi o ʻelua pule no ke kauoha o 10000 sets no ka hana
Kūlana o ka uku: Na T/T